How to select size

SSOOOK SIZE GUIDE

*Size may vary depending on the dog's body type and breed.


📏 How to Choose the Right Size

Measure your dog's Chest Girth and Back Length, then compare with the chart below.
If your dog falls between two sizes, we recommend choosing the larger size for a more comfortable fit.

Small to Medium Sizes (S ~ XL)

SIZE CHEST (in / cm) BACK (in / cm) WEIGHT (lb / kg) Recommended Breeds
S 11.8" (30cm) 7.1~8.3" (18~21cm) ~4.2lb (~1.9kg) Teacup breeds, Tiny Chihuahua
SM 11.8~13.4" (30~34cm) 7.9~9.4" (20~24cm) ~6.4lb (~2.9kg) Maltese, Toy Poodle, Yorkie
M 13.4~15.5" (34~39cm) 9.1~10.6" (23~27cm) ~8.6lb (~3.9kg) Pomeranian, Maltipoo, Mini Pin
ML 15.5~16.5" (39~42cm) 10.2~11.8" (26~30cm) ~10.8lb (~4.9kg) Bichon Frise, Havanese, Papilllon
L 16.5~18.1" (42~46cm) 11.4~13.0" (29~33cm) ~14.3lb (~6.5kg) Shih Tzu, Jack Russell Terrier
XL 18.1~20.5" (46~52cm) 12.6~14.2" (32~36cm) ~17.4lb (~7.9kg) Fox Terrier, Cavalier King Charles Spaniel, Miniature Schnauzer

Large to Giant Sizes (2XL ~ 7XL)

SIZE CHEST (in / cm) BACK (in / cm) WEIGHT (lb / kg) Recommended Breeds
2XL 20.5~22.4" (52~57cm) 13.8~15.7" (35~40cm) ~26.0lb (~11.8kg) Shiba Inu, Cocker Spaniel
3XL 22.4~25.6" (57~65cm) 15.0~16.9" (38~43cm) ~37.5lb (~17.0kg) American Eskimo Dog, Australian Cattle Dog, Jindo
4XL 25.6~28.7" (65~73cm) 16.1~19.7" (41~50cm) ~50.7lb (~23.0kg) Border Collie, Standard Poodle
5XL 28.7~31.9" (73~81cm) 18.9~22.4" (48~57cm) ~61.7lb (~28.0kg) Golden Retriever, Samoyed
6XL 31.9~35.0" (81~89cm) 21.7~25.2" (55~64cm) ~77.2lb (~35.0kg) Labrador Retriever, German Shepherd
7XL 35.0~38.2" (89~97cm) 22.4~28.0" (57~71cm) ~88.2lb (~40.0kg) Alaskan Malamute, Old English Sheepdog

These sizes are recommendations and may vary based on your dog's unique body shape.
We highly suggest measuring your dog and following our guide for the best fit.


Still not sure which size to choose? 🐾
Send us your dog's measurements and we'll help you pick the perfect fit!

💬 Chat with Us