




SSOOOK SIZE GUIDE
*Size may vary depending on the dog's body type and breed.
Back Length is an important measurement for coveralls, but it can also be the hardest to measure accurately small errors are common.
We recommend selecting your size by comparing both your dog's weight and chest girth together. If two sizes overlap, choose the larger one for a more comfortable fit.
🐾 Size Guide — Find Your Dog's Size
Use your dog's weight and measurements to find the right size.
| SIZE | DOG WEIGHT lbs (kg) | BACK LENGTH inch (cm) ★ | CHEST inch (cm) | NECK inch (cm) |
|---|---|---|---|---|
| S | ~ 4.2 (~ 1.9kg) | 7.1~8.3" (18.0~21.1cm) | 11.8" (30cm) | 7.5~8.3" (19.1~21.1cm) |
| SM | 4.4~6.4 (2.0~2.9kg) | 7.9~9.4" (20.1~23.9cm) | 11.8~13.4" (30.0~34cm) | 8.3~9.1" (21.1~23.1cm) |
| M | 6.5~8.6 (2.9~3.9kg) | 9.1~10.6" (23.1~26.9cm) | 13.4~15.5" (34.0~39.4cm) | 9.1~9.8" (23.1~24.9cm) |
| ML | 8.7~10.8 (3.9~4.9kg) | 10.2~11.8" (25.9~30cm) | 15.5~16.5" (39.4~41.9cm) | 9.8~10.6" (24.9~26.9cm) |
| L | 10.9~14.3 (4.9~6.5kg) | 11.4~13.0" (29.0~33cm) | 16.5~18.1" (41.9~46cm) | 10.6~11.4" (26.9~29cm) |
| XL | 14.4~17.4 (6.5~7.9kg) | 12.6~14.2" (32.0~36.1cm) | 18.1~20.5" (46.0~52.1cm) | 11.4~12.2" (29.0~31.0cm) |
| 2XL | 17.5~26 (7.9~11.8kg) | 13.8~15.7" (35.1~39.9cm) | 20.5~22.4" (52.1~56.9cm) | 12.2~13.4" (31.0~34cm) |
| 3XL | 26.1~37.5 (11.8~17kg) | 15.0~16.9" (38.1~42.9cm) | 22.4~25.6" (56.9~65cm) | 13.4~15.0" (34.0~38.1cm) |
| 4XL | 37.6~50.7 (17.1~23kg) | 16.1~19.7" (40.9~50cm) | 25.6~28.7" (65.0~72.9cm) | 15.0~16.5" (38.1~41.9cm) |
| 5XL | 50.8~61.7 (23.0~28kg) | 18.9~22.4" (48.0~56.9cm) | 28.7~31.9" (72.9~81.0cm) | 16.5~18.1" (41.9~46cm) |
| 6XL | 61.8~77.2 (28.0~35kg) | 21.7~25.2" (55.1~64cm) | 31.9~35.0" (81.0~88.9cm) | 18.1~20.1" (46.0~51.1cm) |
| 7XL | 77.3~88.2 (35.1~40kg) | 22.4~28.0" (56.9~71.1cm) | 35.0~38.2" (88.9~97cm) | 20.1~22.4" (51.1~56.9cm) |
📏 Product Size — Actual Measurements
For coveralls, please prioritize Back Length when selecting your size.
| SIZE | CHEST (inch / cm) | BACK LENGTH (inch / cm) ★ | NECK (inch / cm) |
|---|---|---|---|
| S | 14.5" (36.8cm) | 7.8" (19.8cm) | 8.6" (21.8cm) |
| SM | 16.1" (40.9cm) | 8.8" (22.4cm) | 9.4" (23.9cm) |
| M | 17.7" (44.9cm) | 9.8" (24.9cm) | 10.2" (25.9cm) |
| ML | 19.2" (48.8cm) | 11.0" (27.9cm) | 11.2" (28.4cm) |
| L | 20.8" (52.8cm) | 12.0" (30.5cm) | 12.2" (31cm) |
| XL | 22.8" (57.9cm) | 13.1" (33.3cm) | 13.1" (33.3cm) |
| 2XL | 25.2" (64cm) | 14.7" (37.3cm) | 14.1" (35.8cm) |
| 3XL | 27.5" (69.9cm) | 16.3" (41.4cm) | 15.3" (38.9cm) |
| 4XL | 30.5" (77.5cm) | 18.1" (46cm) | 17.3" (43.9cm) |
| 5XL | 33.6" (85.3cm) | 20.0" (50.8cm) | 19.2" (48.8cm) |
| 6XL | 36.8" (93.5cm) | 22.4" (56.9cm) | 21.2" (53.8cm) |
| 7XL | 39.9" (101.3cm) | 25.2" (64cm) | 23.2" (58.9cm) |
● The size may vary by 0.4–1.2 inches depending on the measurement method.
● Differences may occur based on breed, body shape, and fur volume.
● The neck circumference is treated with an E-Band and may increase by +1~2cm.
● Please check the detailed size chart, considering the stretchability of the material.
Still not sure which size to choose? 🐾
Send us your dog's measurements and we'll help you pick the perfect fit!
SSOOOK ZIPUP MESH COVERALL
“Design & Quality” SSOOOK OF KOREA & USA
The SSOOOK ZIPUP MESH COVERALL (Unisex Version) prevents mosquitoes and other pests from sticking to the body when outdoors. It also protects fur from tangling or getting grass stains when rolling in the grass or dirt. Designed with a comfortable, secure-fitting elastic shampoo cap to help the hood stay in place and prevent strain on the kneecaps.










































